051 Type

ID Minimum Pitch PN a Øb Øc Ød e f g
1 0.6p DP1-051024-FB01 DP1 0.51 0.30 0.30 1.80 0.40 2.40
2 0.6p DP1-051031-BB01 DP1 0.51 0.30 0.30 2.00 0.65 3.10
3 0.6p DP1-051031-FB01 DP1 0.51 0.30 0.30 1.95 0.65 3.10
4 0.6p DP1-051048-FB01 DP1 0.51 0.30 0.30 3.20 0.75 4.80
5 0.6p DP1-051057-BB01 DP1 0.51 0.30 0.30 4.00 1.10 5.70
6 0.6p DP1-051057-DD01 DP1 0.51 0.30 0.30 4.00 1.10 5.70
7 0.6p DP1-051057-FB03 DP1 0.51 0.30 0.30 4.00 1.10 5.70
8 0.6p DP1-051057-GB01 DP1 0.51 0.30 0.30 4.00 1.10 5.70
9 0.6p DP1-051060-BB01 DP1 0.51 0.30 0.30 4.00 1.40 6.00
10 0.6p DP1-051063-BB02 DP1 0.51 0.30 0.30 4.00 1.50 6.30
11 0.6p DP1-051108-FB01 DP1 0.51 0.30 0.30 7.30 1.75 10.80
12 0.6p DP1-051110-DG01 DP1 0.51 0.30 0.30 8.50 1.50 11.00
13 0.6p DP1-051113-FB01 DP1 0.51 0.30 0.30 8.00 2.30 11.30
14 0.6p DP1-051158-DB01 DP1 0.51 0.25 0.39 12.80 1.50 15.80
15 0.6p DP1-051158-DD01 DP1 0.51 0.25 0.39 12.80 1.50 4.80
16 0.6p DP3-051031-FF01 DP3 0.51 0.34 0.34 2.00 0.60 3.1
17 0.6p DP3-051108-BF01 DP3 0.51 0.40 0.40 7.20 2.00 10.80

Contact Us