038 Type

 

ID Minimum Pitch PN a Øb Øc Ød e f g
1 0.5p DP1-038031-BB01 DP1 0.38 0.22 0.22 2.10 0.60 3.10
2 0.5p DP1-038031-BD01 DP1 0.38 0.22 0.22 2.10 0.60 3.10
3 0.5p DP1-038048-BB01 DP1 0.38 0.20 0.20 3.20 1.10 4.80
4 0.5p DP1-038057-DB01 DP1 0.38 0.22 0.22 4.00 1.10 5.70
5 0.5p DP1-038057-DD01 DP1 0.38 0.22 0.22 4.00 1.10 5.70
6 0.5p DP1-038057-FB03 DP1 0.38 0.22 0.22 4.00 1.10 5.70
7 0.5p DP1-038057-FF02 DP1 0.38 0.22 0.22 4.00 1.10 5.70
8 0.5p DP1-038058-DF01 DP1 0.38 0.20 0.20 4.00 1.15 5.80
9 0.5p DP1-038058-FB04 DP1 0.38 0.20 0.20 4.00 1.15 5.80
10 0.5p DP1-038067-FB01 DP1 0.38 0.21 0.21 4.00 1.60 6.70
11 0.5p DP1-038088-DB01 DP1 0.38 0.20 0.20 6.35 1.50 8.80
12 0.5p DP1-038088-DD01 DP1 0.38 0.20 0.20 6.35 1.50 8.80
13 0.5p DP1-038088-FB01 DP1 0.38 0.20 0.20 6.35 1.50 8.80
14 0.5p DP1-038104-DD01 DP1 0.38 0.20 0.20 7.60 1.90 10.40
15 0.5p DP1-038115-DD01 DP1 0.38 0.20 0.20 9.00 1.50 11.50
16 0.5p DP1-038122-BB01 DP1 0.38 0.20 0.20 9.00 1.60 12.20
17 0.5p DP3-038108-BF01 DP3 0.38 0.28 0.28 7.20 2.00 10.80

Contact Us